COUNTERSUNK HOLE magnets must be fastened with a screw.
We can provide the item with north or south pole on the countersunk side at customer's request.
We usually provide the goods on both polarity.
All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
CODE | D | H | HOLE (F) | SCREW | STRENGTH KG |
---|---|---|---|---|---|
NS01.35NI00.1023 | 10 | 2 | 3,2 | M2,5 | 0,6 |
NS01.35NI00.1033 | 10 | 3 | 3,2 | M3 | 0,9 |
NS01.35NI00.1043 | 10 | 4 | 3,2 | M3 | 1,4 |
NS01.35NI00.1053 | 10 | 5 | 3,2 | M3 | 2,3 |
NS01.35NI00.1035 | 10 | 5 | 3,6 | M3 | |
NS01.35NI00.1223 | 12 | 2 | 3,2 | M2,5 | 1,1 |
NS01.35NI00.1233 | 12 | 3 | 3,2 | M3 | 1,6 |
NS01.35NI00.1253 | 12 | 5 | 3,2 | M3 | |
NS01.35NI00.1464.3 | 14 | 6 | 4,3 | M4 | 4,3 |
NS01.35NI00.1523 | 15 | 2 | 3,2 | M2,5 | 1,7 |
NS01.35NI00.1533 | 15 | 3 | 3,2 | M3 | 2,7 |
NS01.35NI00.1534 | 15 | 3 | 4,2 | M3 | |
NS01.35NI00.1544 | 15 | 4 | 4,3 | M4 | 3,7 |
NS01.35NI00.1553 | 15 | 5 | 3,2 | M3 | 4,2 |
NS01.35NI00.1553.26.7 | 15 | 5 | 3,2 | ||
NS01.35NI00.15103 | 15 | 10 | 3,2 | M3 | 5,5 |
NS01.35NI00.1823 | 18 | 2 | 3,2 | M2,5 | 1.6 |
NS01.35NI00.1833 | 18 | 3 | 3,2 | M3 | 3,5 |
NS01.35NI00.1844 | 18 | 4 | 4,3 | M4 | 4,5 |
NS01.35NI00.1854 | 18 | 5 | 4,3 | M4 | 4,3 |
NS01.35NI00.1854LM | 18 | 5 | 4,3 | M3 | 4,3 |
NS01.35NI00.1856 | 18 | 5 | 6 | ||
NS01.35NI00.2013 | 20 | 10 | 5,4 | M5 | 9.8 |
NS01.35NI00.2023 | 20 | 2 | 3,2 | M2,5 | 2,3 |
NS01.35NI00.2033 | 20 | 3 | 3,2 | M3 | 4,6 |
NS01.35NI00.2034 | 20 | 3 | 4,3 | M3 | 4 |
NS01.35NI00.2054 | 20 | 5 | 4,3 | M4 | 6 |
NS01.35NI00.2064 | 20 | 6 | 4,3 | M4 | 7 |
NS01.35NI00.2055.4 | 20 | 5 | 5,4 | M5 | 6 |
NS01.35NI00.2233 | 22 | 3 | 3,2 | M3 | 5,2 |
NS01.35NI00.2337 | 23 | 3 | 7 | ||
NS01.35NI00.2344 | 23 | 4 | 4,3 | M4 | 6,3 |
NS01.35NI00.2534 | 25 | 3 | 4,2 | 5 | |
NS01.35NI00.2515 | 25 | 10 | 5,4 | M5 | 12 |
NS01.35NI00.3034 | 30 | 3 | 4,2 | M3 | 6 |
NS01.35NI00.3035 | 30 | 3 | 5,2 | M4 | 6 |
NS01.35NI00.3054 | 30 | 5 | 4 | M4 | |
NS01.35NI00.30555 | 30 | 5 | 5,5 | M5 | 10 |
NS01.35NI00.3056 | 30 | 5 | 6,5 | M6 | 13 |
NS01.35NI00.30106(polo N) | 30 | 10 | 6,2 | M5 | 20 |
NS01.35NI00.3444 | 34 | 4 | 4,5 | M4 | 10 |
NS01.35NI00.4034 | 40 | 3 | 4,3 | M4 | |
NS01.35NI00.4035 | 40 | 3 | 5,2 | M4 | 8 |
NS01.35NI00.4046 | 40 | 4 | 6,5 | M5 | 13,8 |
NS01.35NI00.4056.5 | 40 | 5 | 6,5 | M5 | 20 |
NS01.35NI00.5010 | 50 | 10 | 5,4 | M5 | 30 |
NS01.35NI00.50206 | 50 | 20 | 6,5 | M6 | 65 |
Max Temperature 80 °C / Also available SH TYPE 150 °C. Physical Magnet Data Sheet.
All measurements are in millimeters. Other sizes and shapes on request. |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.