CODE | A | B | H | F | STRENGTH KG |
---|---|---|---|---|---|
SM80.35NI00.15154F4.5 | 15 | 15 | 4 | 4,5 | 6,00 |
SM80.35NI00.2013.55M31 | 20 | 13,5 | 5 | 3,2 | 11,50 |
SM80.35NI00.20204F4 | 20 | 20 | 4 | 4,5 | 11,00 |
SM80.35NI00.3013.55M31 | 30 | 13,5 | 4 | 3,2 | 19,00 |
The REINFORCED neodymium magnets with DOUBLE COUNTERSUNK HOLES are easy to secure to every surface using screws.
The metallic housing not only guarantees a higher degree of protection, but also redirects the magnetic force towards the free face of the magnet, thus increasing its force.
CODE | A | B | H | F | STRENGTH KG |
---|---|---|---|---|---|
SM80.35NI00.4013.55M32 | 40 | 13,5 | 5 | 3,2 | 24,00 |
SM80.35NI00.40204F4.5 | 40 | 20 | 4 | 4,5 | 22,00 |
SM80.35NI00.5013.55M32 | 50 | 13,5 | 5 | 3,2 | 30,00 |
SM80.35NI00.6013.55M32 | 60 | 13,5 | 5 | 3,2 | 30,00 |
SM80.35NI00.60204F4.5 | 60 | 20 | 4 | 4,5 | 30,00 |
SM80.35NI00.8013.55M32 | 80 | 13,5 | 5 | 3,2 | 43,00 |
SM80.35NI00.80204F4.5 | 80 | 20 | 4 | 4,5 | 33,00 |
SM80.35NI00.10013.55M32 | 100 | 13,5 | 5 | 3,2 | 50,00 |
Max Temperature 80 °C / Also available SH type 150°C. Physical Magnet Data Sheet
Tutte le misure sono in millimetri. Altre misure e forme a richiesta. |
The REINFORCED neodymium magnets with DOUBLE COUNTERSUNK HOLES are easy to secure to every surface using screws.
The metallic housing not only guarantees a higher degree of protection, but also redirects the magnetic force towards the free face of the magnet, thus increasing its force.
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.