SUPERCALAMITA Magnetic Systems offer the highest attraction,
in small sizes and weights.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
CODE | D | H | THREAD M (F) | STRENGTH KG |
---|---|---|---|---|
SM31.35NI00.2508 | 25 | 8 | 5.5/9 | 19 |
SM31.35NI00.3208 | 32 | 8 | 5.5/9 | 45 |
SM31.35NI00.3608 | 36 | 8 | 6.5/11 | 49 |
SM31.35NI00.4811 | 48 | 11 | 8.5/15 | 63 |
SM31.35NI00.6015 | 60 | 15 | 8.5/15 | 95 |
Max Temperature 80 °C / Also available SH Type 150 °C. Physical Magnet Data Sheet
All the measurements are in millimeters. Other sizes and shapes on request. |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.