Magnets with adhesive are a suitable alternative to glue or screws. They are usually available with the adhesive glued both on North and South face. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet. .

All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.

 

The magnetization is axial. Other kind of magnetization on request. 

CODE TYPE DIAMETER H STRENGTH KG
DN01.35NI00.101AD SC35MANI 10 1 0,40
DN01.35NI00.101.5AD SC35MANI 10 1,5 0,45
DN01.35NI00.102AD SC35MANI 10 2 1,10
DN01.35NI00.120.75AD SC35MANI 12 0,75 0,55
DN01.35NI00.121.5AD SC35MANI 12 1,5 1,00
DN01.35NI00.122AD SC35MANI 12 2 1,53
DN01.35NI00.140.5AD SC35MANI 14 0,5 0,45
DN01.35NI00.141AD SC35MANI 14 1 0,84
DN01.35NI00.144AD SC35MANI 14 4 3,40
DN01.35NI00.151AD SC35MANI 15 1 0,76
DN01.35NI00.151.5AD SC35MANI 15 1,5 1,10
DN01.35NI00.152AD SC35MANI 15 2 1,50
DN01.35NI00.153AD SC35MANI 15 3 2,70
DN01.35NI00.161AD SC35MANI 16 1 0,86
DN01.35NI00.201AD SC35MANI 20 1 1,03
DN01.35NI00.201.5AD SC35MANI 20 1,5 1,80
DN01.35NI00.202AD SC35MANI 20 2 2,30
DN01.35NI00.203AD SC35MANI 20 3 3,50

Solicitar información

Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.