Magnets with adhesive are a suitable alternative to glue or screws. They are usually available with the adhesive glued both on North and South face. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.
All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.
CODE | TYPE | A | B | H | STRENGTH KG |
---|---|---|---|---|---|
BN01.35NI00.1051AD | SC35MANI | 10 | 5 | 1 | 0,40 |
BN01.35NI00.1051.5AD | SC35MANI | 10 | 5 | 1,5 | 0,59 |
BN01.35NI00.10101.5AD | SC35MANI | 10 | 10 | 1,5 | 0,94 |
BN01.35NI00.1551AD | SC35MANI | 15 | 5 | 1 | 0,46 |
BN01.35NI00.2051AD | SC35MANI | 20 | 5 | 1 | 0,55 |
BN01.35NI00.2052AD | SC35MANI | 20 | 5 | 2 | 1,18 |
BN01.35NI00.20101AD | SC35MANI | 20 | 10 | 1 | 0,90 |
BN01.35NI00.20102AD | SC35MANI | 20 | 10 | 2 | 1,90 |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.