All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.
CODE | TYPE | DIAMETER | H | STRENGTH KG |
---|---|---|---|---|
DN01.35NI00.100.5 | SC35MANI | 10 | 0,5 | 0,26 |
DN01.35NI00.101 | SC35MANI | 10 | 1 | 0,40 |
DN01.35NI00.101.5 | SC35MANI | 10 | 1,5 | 0,70 |
DN01.35NI00.102 | SC35MANI | 10 | 2 | 1,10 |
DN01.35NI00.102.5 | SC35MANI | 10 | 2,5 | 1,23 |
DN01.35NI00.103 | SC35MANI | 10 | 3 | 1,60 |
DN01.35NI00.104 | SC35MANI | 10 | 4 | 2,30 |
DN01.35NI00.105 | SC35MANI | 10 | 5 | 2,30 |
DN01.35NI00.106 | SC35MANI | 10 | 6 | 2,40 |
DN01.35NI00.107 | SC35MANI | 10 | 7 | 2,50 |
DN01.35NI00.108 | SC35MANI | 10 | 8 | 2,90 |
DN01.35NI00.1010 | SC35MANI | 10 | 10 | 3,00 |
DN01.35NI00.1012 | SC35MANI | 10 | 12 | 3,50 |
DN01.35NI00.1015 | SC35MANI | 10 | 15 | 3,60 |
DN01.35NI00.1018 | SC35MANI | 10 | 18 | 3,60 |
DN01.35NI00.1020 | SC35MANI | 10 | 20 | 3,40 |
DN01.35NI00.1023 | SC35MANI | 10 | 23 | 3,50 |
DN01.35NI00.1028 | SC35MANI | 10 | 28 | 3,88 |
DN01.35NI00.1030 | SC35MANI | 10 | 30 | 3,55 |
DN01.35NI00.1035 | SC35MANI | 10 | 35 | 3,90 |
DN01.35NI00.1040 | SC35MANI | 10 | 40 | 3,60 |
DN01.35NI00.1050 | SC35MANI | 10 | 50 | 3,61 |
DN01.35NI00.10.53 | SC35MANI | 10,5 | 3 | 2,36 |
DN01.35NI00.120.5 | SC35MANI | 12 | 0,5 | 0,30 |
DN01.35NI00.121 | SC35MANI | 12 | 1 | 0,65 |
DN01.35NI00.121.5 | SC35MANI | 12 | 1,5 | 1,00 |
DN01.35NI00.122 | SC35MANI | 12 | 2 | 1,25 |
DN01.35NI00.122.5 | SC35MANI | 12 | 2,5 | 1,58 |
DN01.35NI00.123 | SC35MANI | 12 | 3 | 1,80 |
DN01.35NI00.123.5 | SC35MANI | 12 | 3,5 | 2,16 |
DN01.35NI00.124 | SC35MANI | 12 | 4 | 2,40 |
DN01.35NI00.125 | SC35MANI | 12 | 5 | 3,20 |
DN01.35NI00.126 | SC35MANI | 12 | 6 | 3,65 |
DN01.35NI00.128 | SC35MANI | 12 | 8 | 3,73 |
DN01.35NI00.1210 | SC35MANI | 12 | 10 | 4,10 |
DN01.35NI00.1212 | SC35MANI | 12 | 12 | 4,92 |
DN01.35NI00.1215 | SC35MANI | 12 | 15 | 4,70 |
DN01.35NI00.132 | SC35MANI | 13 | 2 | 1,40 |
DN01.35NI00.133 | SC35MANI | 13 | 3 | 2,08 |
DN01.35NI00.135 | SC35MANI | 13 | 5 | 3,14 |
DN01.35NI00.136 | SC35MANI | 13 | 6 | 3,57 |
DN01.35NI00.138 | SC35MANI | 13 | 8 | 4,22 |
DN01.35NI00.1310 | SC35MANI | 13 | 10 | 4,70 |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.