Alnico magnets are made of Iron, Alluminium, Nickel, Cobalt and other elements in less concentration. They are obtained by melting.
They could be used at high temperatures, thanks to their high resistance.
Available in different sizes and shapes.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
TYPE | Br - kG | bHc | BH max | g/cm3 | T max |
---|---|---|---|---|---|
ALNICO 5 | 12,5 | 600 - 660 | 4,8 - 5,5 | 7,3 | 650 |
ALNICO 5 DG | 12,8 - 13,5 | 650 - 720 | 5,3 - 6,3 | 7,3 | 650 |
ALNICO 8 | 8,5 - 9,5 | 1500 - 1700 | 5,5 - 6,5 | 7,3 | 650 |
ALNICO 8 H | 7,5 - 8,3 | 1700 - 1900 | 5,5 - 6,5 | 7,3 | 650 |
ALNICO 9 | 10 - 11 | 1350 - 1500 | 9 - 11 | 7,3 | 650 |
All the measurements are in millimeters. Other sizes and shapes on request. |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.