At the same thickness and roughness we can obtain decreasing magnetic foces with Iron (Fe 35), Steel 60, Malleable Cast Iron, Cast Iron and Steel quick.
TYPE | A | B | C | D | E | MAX STRENGTH (KG) | Weight kg |
---|---|---|---|---|---|---|---|
EMPP.000000.VP-20 | 20 | M3 | 25 | 6 | 26 | 3,97 | 0,040 |
EMPP.000000.VP-30 | 30 | M4 | 32.5 | 10 | 35.2 | 18.4 | 0,13 |
EMPP.000000.VP-40 | 40 | M5 | 42 | 8 | 42.7 | 28 | 0,28 |
EMPP.000000.VP-50 | 50 | M5 | 42.8 | 6 | 52.5 | 62 | 0,44 |
EMPP.000000.VP-65 | 65 | M8 | 45 | 10 | 67 | 124.4 | 0,74 |
EMPP.000000.VP-100 | 100 | M10 | 67 | 10 | 102 | 230 | 3,00 |
EMPP.000000.VP-150 | 150 | M16 | 65 | 15 | 152 | 225 | 7,10 |
All the measures are in millimeters.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.