Ferrite magnets are made up of iron oxides, barium and strontium. They are available in different shapes (rectangular, cylindrical, sectors, rings) in standard and optional sizes .
They are also used for the production of speakers, DC motors, phones, computers, generators, control equipment, floors, toys and promotional items.
The magnetization is axial. Other kind of magnetization on request.
The strength of attraction is purely indicative and it could be different
depending on the type of application and assembly.
CODE | D | H | STRENGTH KG |
---|---|---|---|
DFE3.000000.810 | 8 | 10 | 0,25 |
DF01.300000.104 | 10 | 4 | 0,25 |
DF01.300000.107 | 10 | 7 | 0,45 |
DF01.300000.123 | 12 | 3 | 0,20 |
DF01.300000.1515 | 15 | 15 | 1,00 |
DF01.300000.162.5 | 16 | 2.5 | |
DF01.300000.163 | 16 | 3 | 0,25 |
DF01.300000.165 | 16 | 5 | 0,50 |
DF01.300000.185 | 18 | 5 | |
DF01.300000.202 | 20 | 2 | 0,18 |
DF01.300000.203 | 20 | 3 | 0,28 |
DF01.300000.205 | 20 | 5 | 0,55 |
DF01.300000.2010 | 20 | 10 | 1,0 |
DF01.300000.252 | 25 | 2 | |
DF01.300000.253 | 25 | 3 | 0,45 |
DF01.300000.255 | 25 | 5 | 0,90 |
DF01.300000.2510 | 25 | 10 | 2,00 |
DF01.300000.303 | 30 | 3 | 0,6 |
DF01.300000.304 | 30 | 4 | 0,70 |
DF01.300000.307 | 30 | 7 | 1,70 |
DF01.300000.3010 | 30 | 10 | 2,20 |
DF01.300000.325 | 32 | 5 | 1,20 |
DF01.300000.378 | 37 | 8 | 2,5 |
DF01.300000.387 | 38 | 7 | |
DF01.300000.457 | 45 | 7 |
All measurements are in millimeters. Other sizes and shapes by request.
Technical features
TYPE | Br - mT | BHc - KA/m | Hcj - KA/m | BH Max - KJ/m3 |
---|---|---|---|---|
Y08T | 200 - 235 | 125 - 160 | 210 - 280 | 6.5 - 9.5 |
Y22H | 310 - 360 | 220 - 250 | 280 - 320 | 20.0 - 24.0 |
Y25 | 360 - 400 | 135 - 170 | 140 - 200 | 22.5 - 28.0 |
Y26H | 360 - 390 | 200 - 250 | 225 - 255 | 23.0 - 28.0 |
Y26J | 360 - 380 | 263 - 288 | 318 - 350 | 24.0 - 28.0 |
Y27H | 350 - 380 | 225 - 240 | 235 - 260 | 25.0 - 29.0 |
Y28 | 370 - 400 | 175 - 210 | 180 - 220 | 26.0 - 30.0 |
Y28H | 380 - 400 | 240 - 260 | 250 - 280 | 27.0 - 30.0 |
Y28J | 360 - 380 | 271 - 295 | 282 - 305 | 26.0 - 30.0 |
Y30H | 380 - 400 | 230 - 275 | 235 - 290 | 27.0 - 32.0 |
Y30J | 395 - 415 | 275 - 300 | 310 - 335 | 27.0 - 32.5 |
Y32 | 400 - 420 | 160 - 190 | 165 - 195 | 30.0 - 33.5 |
Y32H | 400 - 420 | 190 - 230 | 230 - 250 | 31.5 - 35.0 |
Y32J | 400 - 440 | 224 - 240 | 230 - 250 | 31.0 - 34.0 |
Y33 | 410 - 430 | 220 - 250 | 225 - 255 | 31.5 - 35.0 |
Y33H | 410 - 430 | 250 - 270 | 250 - 275 | 31.5 - 35.0 |
Y34 | 420 - 440 | 200 - 230 | 205 - 235 | 32.5 - 36.0 |
Y35 | 430 - 450 | 215 -239 | 217 - 241 | 33.1 - 38.2 |
Y36 | 430 - 450 | 247 - 271 | 250 - 274 | 35.1 - 38.3 |
Y38 | 440 - 460 | 285 - 305 | 294 - 310 | 36.6 - 40.6 |
Y40 | 440 - 460 | 330 - 354 | 340 - 360 | 37.5 - 41.8 |
Para cualquier solicitud o información rellene este formulario, le responderemos lo antes posible.
Los campos marcados con un asterisco (*) son obligatorios.